
Wszystkie ankiety z serwisu.
Powrót do strony głównej.
| Odpowiedź | Głosów |
|---|---|
| Oddano głosów: 37 | |
| Data rozpoczęcia: 2012-05-05 | |
| Hot Wok, of course! | 4 (11 %) |
| Hot Wok, I suppose | 3 (8 %) |
| My friend told me that Hot Wok | 2 (5 %) |
| Nissan Cherry! | 27 (73 %) |
| I'm not sure, but it was somehow connected with frying pan | 1 (3 %) |
| Odpowiedź | Głosów |
|---|---|
| Oddano głosów: 23 | |
| Data rozpoczęcia: 2011-07-31 | |
| Great car! | 10 (43 %) |
| Very comfortable rear seats | 3 (13 %) |
| Your car - your business | 3 (13 %) |
| Fan belt is squealing | 1 (4 %) |
| You were repairing this heap again! | 4 (17 %) |
| I thought you sold it already | 2 (9 %) |
| Odpowiedź | Głosów |
|---|---|
| Oddano głosów: 54 | |
| Data rozpoczęcia: 2009-09-17 | |
| Sun | 25 (46 %) |
| Moon | 9 (17 %) |
| Candle | 9 (17 %) |
| Match | 4 (7 %) |
| I don't drive when its dark | 7 (13 %) |
| Odpowiedź | Głosów |
|---|---|
| Oddano głosów: 33 | |
| Data rozpoczęcia: 2009-02-13 | |
| I'm cherry parts seller! | 2 (6 %) |
| I don't have to buy parts | 5 (15 %) |
| I've got full garage | 3 (9 %) |
| There are some shops nearby | 3 (9 %) |
| Internet ruleezz!!!111 | 3 (9 %) |
| Its quite difficult | 11 (33 %) |
| Its impossible :-( | 6 (18 %) |
| Odpowiedź | Głosów |
|---|---|
| Oddano głosów: 14 | |
| Data rozpoczęcia: 2008-09-27 | |
| I always take part in polls | 4 (29 %) |
| I took! They didn't! | 1 (7 %) |
| It was not interesting | 0 (0 %) |
| Fuel/petrol is expensive! | 4 (29 %) |
| I was on vacation! | 0 (0 %) |
| My computer was broken | 3 (21 %) |
| I will not take a part in this poll too! | 2 (14 %) |
| Odpowiedź | Głosów |
|---|---|
| Oddano głosów: 12 | |
| Data rozpoczęcia: 2008-06-26 | |
| Definitely too cheap | 3 (25 %) |
| Is cheap, but fortunatelly cherry drinks a lot! | 0 (0 %) |
| Is cheap, but unfortunatelly cherry is economic | 2 (17 %) |
| Is too cheap. Increase excise duty! | 0 (0 %) |
| Is cheap, but others are still cheap | 1 (8 %) |
| Even beer is more expensive | 2 (17 %) |
| Cheap, but I have heard that price will grow | 2 (17 %) |
| Others pays my bills | 2 (17 %) |
| Odpowiedź | Głosów |
|---|---|
| Oddano głosów: 94 | |
| Data rozpoczęcia: 2008-01-03 | |
| Few dangerous | 35 (37 %) |
| Once badly, few times a little | 7 (7 %) |
| Few dimples | 8 (9 %) |
| Little fender bender | 11 (12 %) |
| Never! Its like new! | 22 (23 %) |
| It was done before... | 1 (1 %) |
| I don't know my cherry story | 5 (5 %) |
| Nothing is perfect in the world | 5 (5 %) |
| Odpowiedź | Głosów |
|---|---|
| Oddano głosów: 46 | |
| Data rozpoczęcia: 2007-08-19 | |
| I'm Bill, Bill Gates | 8 (17 %) |
| I don't care about money | 0 (0 %) |
| I may buy a dozen or so cherries every month | 3 (7 %) |
| I may buy few cherries every month | 2 (4 %) |
| I may buy one every month | 4 (9 %) |
| I've got enough to tank my cherry | 13 (28 %) |
| Friends borrow me some cash | 1 (2 %) |
| I don't have friends but I've cherry! | 6 (13 %) |
| I have nothing, but worse things happen at sea | 9 (20 %) |
| Odpowiedź | Głosów |
|---|---|
| Oddano głosów: 49 | |
| Data rozpoczęcia: 2007-05-01 | |
| Only Cherry! | 32 (65 %) |
| japanese oldtimer | 0 (0 %) |
| non-japanese oldtimer | 1 (2 %) |
| japanese over 10 years old car | 1 (2 %) |
| non-japanese over 10 years old car | 1 (2 %) |
| european beauty | 6 (12 %) |
| american dream | 1 (2 %) |
| asian strong car | 1 (2 %) |
| new japanese car | 4 (8 %) |
| australian draggin'wagon | 0 (0 %) |
| just 4 wheels and engine | 2 (4 %) |
| Odpowiedź | Głosów |
|---|---|
| Oddano głosów: 23 | |
| Data rozpoczęcia: 2007-01-17 | |
| All are cool! | 8 (35 %) |
| this one with labeled parts | 1 (4 %) |
| this one with black cherry | 2 (9 %) |
| gear box! | 1 (4 %) |
| red cherry n10 | 3 (13 %) |
| blue under the tree | 3 (13 %) |
| in the mirror | 0 (0 %) |
| black and blue | 1 (4 %) |
| many cherries | 3 (13 %) |
| Walpapers sucks! | 1 (4 %) |
| Odpowiedź | Głosów |
|---|---|
| Oddano głosów: 63 | |
| Data rozpoczęcia: 2006-08-26 | |
| Cherry never fails! | 29 (46 %) |
| Never during trip | 12 (19 %) |
| Once | 8 (13 %) |
| Unfortunatelly few times | 5 (8 %) |
| Too often! | 1 (2 %) |
| uhh...piece of shit | 8 (13 %) |
| Odpowiedź | Głosów |
|---|---|
| Oddano głosów: 75 | |
| Data rozpoczęcia: 2006-04-02 | |
| I've reapaired it already | 19 (25 %) |
| No need to be repaired | 6 (8 %) |
| This year | 14 (19 %) |
| Next year | 6 (8 %) |
| It's good idea (no plan so far) | 8 (11 %) |
| I invest in engine | 5 (7 %) |
| I don't even wash my cherry! | 17 (23 %) |
| Odpowiedź | Głosów |
|---|---|
| Oddano głosów: 51 | |
| Data rozpoczęcia: 2005-12-27 | |
| all 4 wheels have winter tyres | 39 (76 %) |
| 2 wheel on front axis | 5 (10 %) |
| 2 wheel on rear axis | 1 (2 %) |
| only spare is winter tyre | 2 (4 %) |
| there's no snow here | 1 (2 %) |
| I don't drive in winter | 3 (6 %) |
| good driver don't need winter tyres | 0 (0 %) |
| Odpowiedź | Głosów |
|---|---|
| Oddano głosów: 51 | |
| Data rozpoczęcia: 2005-09-20 | |
| everyone has cherry! | 8 (16 %) |
| more than 20 | 2 (4 %) |
| about 10 | 6 (12 %) |
| I met a few | 17 (33 %) |
| one maybe | 11 (22 %) |
| 0 | 0 (0 %) |
| I don't have friends | 7 (14 %) |
| Odpowiedź | Głosów |
|---|---|
| Oddano głosów: 81 | |
| Data rozpoczęcia: 2005-06-01 | |
| 155 or less | 17 (21 %) |
| 165 | 10 (12 %) |
| 175 | 20 (25 %) |
| 185 | 15 (19 %) |
| 195 or more | 2 (2 %) |
| I don't have tyres | 17 (21 %) |
| Odpowiedź | Głosów |
|---|---|
| Oddano głosów: 45 | |
| Data rozpoczęcia: 2005-03-16 | |
| i don't know it | 7 (16 %) |
| sometimes | 19 (42 %) |
| too much | 8 (18 %) |
| everywhere | 11 (24 %) |
| Odpowiedź | Głosów |
|---|---|
| Oddano głosów: 27 | |
| Data rozpoczęcia: 2005-01-05 | |
| yes, and looks good | 9 (33 %) |
| yes | 2 (7 %) |
| the same age | 5 (19 %) |
| no, but drive well | 1 (4 %) |
| no | 0 (0 %) |
| cherry is my partner | 10 (37 %) |
| Odpowiedź | Głosów |
|---|---|
| Oddano głosów: 39 | |
| Data rozpoczęcia: 2004-09-29 | |
| fantastic! | 21 (54 %) |
| OK. | 11 (28 %) |
| medium | 2 (5 %) |
| not clear | 0 (0 %) |
| poor | 1 (3 %) |
| I did not try yet | 4 (10 %) |
| Odpowiedź | Głosów |
|---|---|
| Oddano głosów: 65 | |
| Data rozpoczęcia: 2004-07-05 | |
| every week | 21 (32 %) |
| every month | 5 (8 %) |
| every 3 months | 1 (2 %) |
| every year | 0 (0 %) |
| every 29th feb | 0 (0 %) |
| first&last time | 11 (17 %) |
| first,but I will back | 27 (42 %) |
| Odpowiedź | Głosów |
|---|---|
| Oddano głosów: 97 | |
| Data rozpoczęcia: 2004-03-31 | |
| shift a gear | 7 (7 %) |
| top up fluids | 4 (4 %) |
| replace the wheel | 12 (12 %) |
| replace spark plugs | 30 (31 %) |
| change clutch disc | 19 (20 %) |
| adjust intake valve | 25 (26 %) |
| Odpowiedź | Głosów |
|---|---|
| Oddano głosów: 88 | |
| Data rozpoczęcia: 2003-12-30 | |
| only in cherry! | 25 (28 %) |
| yes, comfortable | 21 (24 %) |
| yes, tightly | 9 (10 %) |
| no | 16 (18 %) |
| no,I don't like it | 2 (2 %) |
| I'm virgin | 10 (11 %) |
| I don't remember | 5 (6 %) |
| Odpowiedź | Głosów |
|---|---|
| Oddano głosów: 53 | |
| Data rozpoczęcia: 2003-11-14 | |
| grey | 11 (21 %) |
| yellow | 5 (9 %) |
| blue | 10 (19 %) |
| green | 0 (0 %) |
| brown | 8 (15 %) |
| black-blue | 14 (26 %) |
| other | 5 (9 %) |
| Odpowiedź | Głosów |
|---|---|
| Oddano głosów: 51 | |
| Data rozpoczęcia: 2003-09-29 | |
| everything | 20 (39 %) |
| enjoy | 10 (20 %) |
| vehicle | 8 (16 %) |
| salvage | 3 (6 %) |
| memory | 9 (18 %) |
| nothing | 1 (2 %) |
| Odpowiedź | Głosów |
|---|---|
| Oddano głosów: 67 | |
| Data rozpoczęcia: 2003-07-24 | |
| works perfect! | 18 (27 %) |
| I repaired it | 3 (4 %) |
| too slow/fast | 8 (12 %) |
| doesn't works | 31 (46 %) |
| what? clock? | 7 (10 %) |
| Odpowiedź | Głosów |
|---|---|
| Oddano głosów: 60 | |
| Data rozpoczęcia: 2003-03-15 | |
| more than 10 | 6 (10 %) |
| 9-10 | 5 (8 %) |
| 8-9 | 8 (13 %) |
| 7-8 | 14 (23 %) |
| 6-7 | 14 (23 %) |
| less than 6 | 13 (22 %) |
| Odpowiedź | Głosów |
|---|---|
| Oddano głosów: 5 | |
| Data rozpoczęcia: 2002-09-05 | |
| more than 500 | 1 (20 %) |
| 400-500 | 0 (0 %) |
| 300-400 | 0 (0 %) |
| 200-300 | 3 (60 %) |
| 100-200 | 0 (0 %) |
| less than 100 | 1 (20 %) |
| Odpowiedź | Głosów |
|---|---|
| Oddano głosów: 2 | |
| Data rozpoczęcia: 2002-07-27 | |
| modified one | 1 (50 %) |
| original nissan lamp | 0 (0 %) |
| taiwan copy :) | 1 (50 %) |
| original used lamp | 0 (0 %) |
| something shinig | 0 (0 %) |
| Odpowiedź | Głosów |
|---|---|
| Oddano głosów: 43 | |
| Data rozpoczęcia: 2002-05-15 | |
| over 15 years | 6 (14 %) |
| 10-15 years | 4 (9 %) |
| 5-10 years | 12 (28 %) |
| less than 5 years | 21 (49 %) |
| I don't have cherry (yet) | 0 (0 %) |