Wszystkie ankiety z serwisu.
Powrót do strony głównej.
Odpowiedź | Głosów |
---|---|
Oddano głosów: 0 | |
Data rozpoczęcia: 2012-05-05 | |
Hot Wok, of course! | (0 %) |
Hot Wok, I suppose | (0 %) |
My friend told me that Hot Wok | (0 %) |
Nissan Cherry! | (0 %) |
I'm not sure, but it was somehow connected with frying pan | (0 %) |
Odpowiedź | Głosów |
---|---|
Oddano głosów: 0 | |
Data rozpoczęcia: 2011-07-31 | |
Great car! | (0 %) |
Very comfortable rear seats | (0 %) |
Your car - your business | (0 %) |
Fan belt is squealing | (0 %) |
You were repairing this heap again! | (0 %) |
I thought you sold it already | (0 %) |
Odpowiedź | Głosów |
---|---|
Oddano głosów: 0 | |
Data rozpoczęcia: 2009-09-17 | |
Sun | (0 %) |
Moon | (0 %) |
Candle | (0 %) |
Match | (0 %) |
I don't drive when its dark | (0 %) |
Odpowiedź | Głosów |
---|---|
Oddano głosów: 0 | |
Data rozpoczęcia: 2009-02-13 | |
I'm cherry parts seller! | (0 %) |
I don't have to buy parts | (0 %) |
I've got full garage | (0 %) |
There are some shops nearby | (0 %) |
Internet ruleezz!!!111 | (0 %) |
Its quite difficult | (0 %) |
Its impossible :-( | (0 %) |
Odpowiedź | Głosów |
---|---|
Oddano głosów: 0 | |
Data rozpoczęcia: 2008-09-27 | |
I always take part in polls | (0 %) |
I took! They didn't! | (0 %) |
It was not interesting | (0 %) |
Fuel/petrol is expensive! | (0 %) |
I was on vacation! | (0 %) |
My computer was broken | (0 %) |
I will not take a part in this poll too! | (0 %) |
Odpowiedź | Głosów |
---|---|
Oddano głosów: 0 | |
Data rozpoczęcia: 2008-06-26 | |
Definitely too cheap | (0 %) |
Is cheap, but fortunatelly cherry drinks a lot! | (0 %) |
Is cheap, but unfortunatelly cherry is economic | (0 %) |
Is too cheap. Increase excise duty! | (0 %) |
Is cheap, but others are still cheap | (0 %) |
Even beer is more expensive | (0 %) |
Cheap, but I have heard that price will grow | (0 %) |
Others pays my bills | (0 %) |
Odpowiedź | Głosów |
---|---|
Oddano głosów: 0 | |
Data rozpoczęcia: 2008-01-03 | |
Few dangerous | (0 %) |
Once badly, few times a little | (0 %) |
Few dimples | (0 %) |
Little fender bender | (0 %) |
Never! Its like new! | (0 %) |
It was done before... | (0 %) |
I don't know my cherry story | (0 %) |
Nothing is perfect in the world | (0 %) |
Odpowiedź | Głosów |
---|---|
Oddano głosów: 0 | |
Data rozpoczęcia: 2007-08-19 | |
I'm Bill, Bill Gates | (0 %) |
I don't care about money | (0 %) |
I may buy a dozen or so cherries every month | (0 %) |
I may buy few cherries every month | (0 %) |
I may buy one every month | (0 %) |
I've got enough to tank my cherry | (0 %) |
Friends borrow me some cash | (0 %) |
I don't have friends but I've cherry! | (0 %) |
I have nothing, but worse things happen at sea | (0 %) |
Odpowiedź | Głosów |
---|---|
Oddano głosów: 0 | |
Data rozpoczęcia: 2007-05-01 | |
Only Cherry! | (0 %) |
japanese oldtimer | (0 %) |
non-japanese oldtimer | (0 %) |
japanese over 10 years old car | (0 %) |
non-japanese over 10 years old car | (0 %) |
european beauty | (0 %) |
american dream | (0 %) |
asian strong car | (0 %) |
new japanese car | (0 %) |
australian draggin'wagon | (0 %) |
just 4 wheels and engine | (0 %) |
Odpowiedź | Głosów |
---|---|
Oddano głosów: 0 | |
Data rozpoczęcia: 2007-01-17 | |
All are cool! | (0 %) |
this one with labeled parts | (0 %) |
this one with black cherry | (0 %) |
gear box! | (0 %) |
red cherry n10 | (0 %) |
blue under the tree | (0 %) |
in the mirror | (0 %) |
black and blue | (0 %) |
many cherries | (0 %) |
Walpapers sucks! | (0 %) |
Odpowiedź | Głosów |
---|---|
Oddano głosów: 0 | |
Data rozpoczęcia: 2006-08-26 | |
Cherry never fails! | (0 %) |
Never during trip | (0 %) |
Once | (0 %) |
Unfortunatelly few times | (0 %) |
Too often! | (0 %) |
uhh...piece of shit | (0 %) |
Odpowiedź | Głosów |
---|---|
Oddano głosów: 0 | |
Data rozpoczęcia: 2006-04-02 | |
I've reapaired it already | (0 %) |
No need to be repaired | (0 %) |
This year | (0 %) |
Next year | (0 %) |
It's good idea (no plan so far) | (0 %) |
I invest in engine | (0 %) |
I don't even wash my cherry! | (0 %) |
Odpowiedź | Głosów |
---|---|
Oddano głosów: 0 | |
Data rozpoczęcia: 2005-12-27 | |
all 4 wheels have winter tyres | (0 %) |
2 wheel on front axis | (0 %) |
2 wheel on rear axis | (0 %) |
only spare is winter tyre | (0 %) |
there's no snow here | (0 %) |
I don't drive in winter | (0 %) |
good driver don't need winter tyres | (0 %) |
Odpowiedź | Głosów |
---|---|
Oddano głosów: 0 | |
Data rozpoczęcia: 2005-09-20 | |
everyone has cherry! | (0 %) |
more than 20 | (0 %) |
about 10 | (0 %) |
I met a few | (0 %) |
one maybe | (0 %) |
0 | (0 %) |
I don't have friends | (0 %) |
Odpowiedź | Głosów |
---|---|
Oddano głosów: 0 | |
Data rozpoczęcia: 2005-06-01 | |
155 or less | (0 %) |
165 | (0 %) |
175 | (0 %) |
185 | (0 %) |
195 or more | (0 %) |
I don't have tyres | (0 %) |
Odpowiedź | Głosów |
---|---|
Oddano głosów: 0 | |
Data rozpoczęcia: 2005-03-16 | |
i don't know it | (0 %) |
sometimes | (0 %) |
too much | (0 %) |
everywhere | (0 %) |
Odpowiedź | Głosów |
---|---|
Oddano głosów: 0 | |
Data rozpoczęcia: 2005-01-05 | |
yes, and looks good | (0 %) |
yes | (0 %) |
the same age | (0 %) |
no, but drive well | (0 %) |
no | (0 %) |
cherry is my partner | (0 %) |
Odpowiedź | Głosów |
---|---|
Oddano głosów: 0 | |
Data rozpoczęcia: 2004-09-29 | |
fantastic! | (0 %) |
OK. | (0 %) |
medium | (0 %) |
not clear | (0 %) |
poor | (0 %) |
I did not try yet | (0 %) |
Odpowiedź | Głosów |
---|---|
Oddano głosów: 0 | |
Data rozpoczęcia: 2004-07-05 | |
every week | (0 %) |
every month | (0 %) |
every 3 months | (0 %) |
every year | (0 %) |
every 29th feb | (0 %) |
first&last time | (0 %) |
first,but I will back | (0 %) |
Odpowiedź | Głosów |
---|---|
Oddano głosów: 0 | |
Data rozpoczęcia: 2004-03-31 | |
shift a gear | (0 %) |
top up fluids | (0 %) |
replace the wheel | (0 %) |
replace spark plugs | (0 %) |
change clutch disc | (0 %) |
adjust intake valve | (0 %) |
Odpowiedź | Głosów |
---|---|
Oddano głosów: 0 | |
Data rozpoczęcia: 2003-12-30 | |
only in cherry! | (0 %) |
yes, comfortable | (0 %) |
yes, tightly | (0 %) |
no | (0 %) |
no,I don't like it | (0 %) |
I'm virgin | (0 %) |
I don't remember | (0 %) |
Odpowiedź | Głosów |
---|---|
Oddano głosów: 0 | |
Data rozpoczęcia: 2003-11-14 | |
grey | (0 %) |
yellow | (0 %) |
blue | (0 %) |
green | (0 %) |
brown | (0 %) |
black-blue | (0 %) |
other | (0 %) |
Odpowiedź | Głosów |
---|---|
Oddano głosów: 0 | |
Data rozpoczęcia: 2003-09-29 | |
everything | (0 %) |
enjoy | (0 %) |
vehicle | (0 %) |
salvage | (0 %) |
memory | (0 %) |
nothing | (0 %) |
Odpowiedź | Głosów |
---|---|
Oddano głosów: 0 | |
Data rozpoczęcia: 2003-07-24 | |
works perfect! | (0 %) |
I repaired it | (0 %) |
too slow/fast | (0 %) |
doesn't works | (0 %) |
what? clock? | (0 %) |
Odpowiedź | Głosów |
---|---|
Oddano głosów: 0 | |
Data rozpoczęcia: 2003-03-15 | |
more than 10 | (0 %) |
9-10 | (0 %) |
8-9 | (0 %) |
7-8 | (0 %) |
6-7 | (0 %) |
less than 6 | (0 %) |
Odpowiedź | Głosów |
---|---|
Oddano głosów: 0 | |
Data rozpoczęcia: 2002-09-05 | |
more than 500 | (0 %) |
400-500 | (0 %) |
300-400 | (0 %) |
200-300 | (0 %) |
100-200 | (0 %) |
less than 100 | (0 %) |
Odpowiedź | Głosów |
---|---|
Oddano głosów: 0 | |
Data rozpoczęcia: 2002-07-27 | |
modified one | (0 %) |
original nissan lamp | (0 %) |
taiwan copy :) | (0 %) |
original used lamp | (0 %) |
something shinig | (0 %) |
Odpowiedź | Głosów |
---|---|
Oddano głosów: 0 | |
Data rozpoczęcia: 2002-05-15 | |
over 15 years | (0 %) |
10-15 years | (0 %) |
5-10 years | (0 %) |
less than 5 years | (0 %) |
I don't have cherry (yet) | (0 %) |